Machining Center - J 1
Description | Unit | J1 |
Travel | ||
X/Y/Z Axis | mm | 600 x 500 x 500 |
Distance between Spindle nose & Table top | mm | 150-650 |
Table | ||
Table size | mm | 900 x 500 |
Table loading capacity | kgs | 500 |
T Slot size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Spindle | ||
Spindle Speed | rpm | 8000(10000/12000)* |
Spindle Bore Taper | Type | BT 40(BBT 40)* |
Spindle Motor Power (Cont. / Inter.) | Kw | 7.5/11/15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 35.8/70/95.5 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 40/40/40 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ40 x 16 |
Automatic tool changer | ||
No. of Tools | Nos | 24 |
Tool Shank Configration | Type | BT 40 |
Max tool dia with adjecent tools | mm | 80 |
Max tool dia without adjecent tools | mm | 150 |
Max tool length | mm | 300 |
Max tool weight | Kgs | 8 |
Tool change time (tool to tool) | Sec | 1.9 |
Machine SIZE | ||
L x B x H | mm | 3090 x 2365 x 4500 |
weight | kgs | 4500 |
Accuracy | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.01 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Machining Center - J 2
Description | Unit | J2 |
Travel | ||
X/Y/Z Axis | mm | 800 x 500 x 500 |
Distance between Spindle nose & Table top | mm | 150-650 |
Table | ||
Table size | mm | 1000 x 500 |
Table loading capacity | kgs | 800 |
T Slot size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Spindle | ||
Spindle Speed | rpm | 8000(10000/12000)* |
Spindle Bore Taper | Type | BT 40(BBT 40)* |
Spindle Motor Power (Cont. / Inter.) | Kw | 7.5/11/15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 35.8/70/95.5 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 40/40/40 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ40 x 16 |
Automatic tool changer | ||
No. of Tools | Nos | 24 |
Tool Shank Configration | Type | BT 40 |
Max tool dia with adjecent tools | mm | 80 |
Max tool dia without adjecent tools | mm | 150 |
Max tool length | mm | 300 |
Max tool weight | Kgs | 8 |
Tool change time (tool to tool) | Sec | 1.9 |
Machine SIZE | ||
L x B x H | mm | 3090 x 2365 x 5000 |
weight | kgs | 5000 |
Accuracy | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.01 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Machining Center - J 3
Description | Unit | J3 |
Travel | ||
X/Y/Z Axis | mm | 1000 x 500 x 500 |
Distance between Spindle nose & Table top | mm | 150-650 |
Table | ||
Table size | mm | 1200 x 500 |
Table loading capacity | kgs | 800 |
T Slot size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Spindle | ||
Spindle Speed | rpm | 8000(10000/12000)* |
Spindle Bore Taper | Type | BT 40(BBT 40)* |
Spindle Motor Power (Cont. / Inter.) | Kw | 7.5/11/15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 35.8/70/95.5 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/36 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ40 x 12 |
Automatic tool changer | ||
No. of Tools | Nos | 24 |
Tool Shank Configration | Type | BT 40 |
Max tool dia with adjecent tools | mm | 80 |
Max tool dia without adjecent tools | mm | 150 |
Max tool length | mm | 300 |
Max tool weight | Kgs | 8 |
Tool change time (tool to tool) | Sec | 1.9 |
Machine SIZE | ||
L x B x H | mm | 3090 x 2365 x 5500 |
weight | kgs | 5500 |
Accuracy | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.01 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Machining Center - J 4
Description | Unit | J4 |
Travel | ||
X/Y/Z Axis | mm | 600 x 600 x 600 |
Distance between Spindle nose & Table top | mm | 150-750 |
Table | ||
Table size | mm | 900 x 600 |
Table loading capacity | kgs | 500 |
T Slot size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Spindle | ||
Spindle Speed | rpm | 8000(10000/12000)* |
Spindle Bore Taper | Type | BT 40(BBT 40)* |
Spindle Motor Power (Cont. / Inter.) | Kw | 7.5/11/15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 35.8/70/95.5 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 40/40/40 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ40 x 16 |
Automatic tool changer | ||
No. of Tools | Nos | 24 |
Tool Shank Configration | Type | BT 40 |
Max tool dia with adjecent tools | mm | 80 |
Max tool dia without adjecent tools | mm | 150 |
Max tool length | mm | 300 |
Max tool weight | Kgs | 8 |
Tool change time (tool to tool) | Sec | 1.9 |
Machine SIZE | ||
L x B x H | mm | 1900 x 3090 x 2365 |
weight | kgs | 4500 |
Accuracy | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.01 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Machining Center - J 5
Description | Unit | J5 |
Travel | ||
X/Y/Z Axis | mm | 850 x 600 x 600 |
Distance between Spindle nose & Table top | mm | 150 - 750 |
Table | ||
Table size | mm | 1000 x 600 |
Table loading capacity | kgs | 800 |
T Slot size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Spindle | ||
Spindle Speed | rpm | 8000(10000/12000)* |
Spindle Bore Taper | Type | BT 40(BBT 40)* |
Spindle Motor Power (Cont. / Inter.) | Kw | 7.5/11/15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 35.8/70/95.5 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 40/40/40 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ40 x 16 |
Automatic tool changer | ||
No. of Tools | Nos | 24 |
Tool Shank Configration | Type | BT 40 |
Max tool dia with adjecent tools | mm | 80 |
Max tool dia without adjecent tools | mm | 150 |
Max tool length | mm | 300 |
Max tool weight | Kgs | 8 |
Tool change time (tool to tool) | Sec | 1.9 |
Machine SIZE | ||
L x B x H | mm | 2200 x 3090 x 2365 |
weight | kgs | 5000 |
Accuracy | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.01 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Machining Center - J 6
Description | Unit | J6 |
Travel | ||
X/Y/Z Axis | mm | 1050 x 600 x 600 |
Distance between Spindle nose & Table top | mm | 150 - 750 |
Table | ||
Table size | mm | 1200 x 600 |
Table loading capacity | kgs | 800 |
T Slot size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Spindle | ||
Spindle Speed | rpm | 8000(10000/12000)* |
Spindle Bore Taper | Type | BT 40(BBT 40)* |
Spindle Motor Power (Cont. / Inter.) | Kw | 7.5/11/15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 35.8/70/95.5 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/36 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ40 x 12 |
Automatic tool changer | ||
No. of Tools | Nos | 24 |
Tool Shank Configration | Type | BT 40 |
Max tool dia with adjecent tools | mm | 80 |
Max tool dia without adjecent tools | mm | 150 |
Max tool length | mm | 300 |
Max tool weight | Kgs | 8 |
Tool change time (tool to tool) | Sec | 1.9 |
Machine SIZE | ||
L x B x H | mm | 2535 x 3090 x 2365 |
weight | kgs | 5500 |
Accuracy | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.01 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |