Short Specifications | ||
---|---|---|
X/Y/Z – Axis Travel | mm | 800 x 450 x 600 |
Table Size | mm | 1050 × 450 |
Table Loading Capacity | kgs | 500 |
Spindle Speed | rpm | 10000 |
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
No. of tools - ATC | nos | 20 |
Twin Spindle, Twin ATC
Double your production
Lower cost per component
Space saver
Short Specifications | ||
---|---|---|
X/Y/Z – Axis Travel | mm | 640 x 460 x 600 |
Table Size | mm | 700 x 1200 |
Table Loading Capacity | kgs | 2 x 350 |
Spindle Speed | rpm | 6500 |
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 30/30/30 |
No. of tools - ATC | nos | 20 |
High precision
Fixed table / moving column
Highly efficient rotary pallet changer
Low cost of operation
Short Specifications | ||
---|---|---|
X/Y/Z – Axis Travel | mm | 680 x 400 x 500 |
Table Size | mm | 610 x 400 |
Table Loading Capacity | kgs | 2 x 250 |
Spindle Speed | rpm | 8000 |
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
No. of tools - ATC | nos | 20 |
Direct Driven Spindle
Robust design
Rotary Pallet Changer
Low cost of operation
Short Specifications | ||
---|---|---|
X/Y/Z – Axis Travel | mm | 1020 x 660 x 600 |
Table Size | mm | 850 x 500 |
Table Loading Capacity | kgs/table | 500 |
Spindle Speed | rpm | 8000 |
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
No. of tools - ATC | nos | 20 |
Rotary Automatic Pallet Changer
Heavy duty machining
Low loading / Un-loading time
High precision
High load carrying capacity