Vertical Machining Center - JV 30 Neo
Description | Unit | JV 30 Neo |
TRAVEL | ||
X/Y/Z - Axis | mm | 500 x 400 x 320 |
Distance between Spindle nose & Table top | mm | 150-470 |
TABLE | ||
Table Size | mm | 600 ×400 |
Table Loading Capacity | Kgs | 300 |
T Slot size x Pitch | Nos. x mm x mm | 3 x 14 x 125 |
SPINDLE | ||
Spindle Speed | rpm | 12000 |
Spindle Bore Taper | Type | BT 30 |
Spindle Motor Power (Cont. / Inter.) | Kw | 3.7 / 5.5 / 7.5 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 35.8 / 70 / 95.5 |
Feed System | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 48/48/48 |
Cutting Feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ25x 16 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | Nos | 21 |
Tool Shank Configration | Type | BT 30 |
Max. Tool dia with adjacent tool | mm | 80 |
Max. Tool dia without adjacent tool | Mm | 60 |
Max. Tool length | Kg | 200 |
Max. Tool weight | Kgs | 3 |
Tool change time (tool to tool) | Sec | 1.7 |
Tool change time (chip to chip) | Sec | 2.6 |
MACHINE SIZE | ||
L x B x H | mm | 1672 x 2330 x 2328 |
Weight | Kgs | 2500 |
Floor Space (Aprox) | m² | 3.9 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC System | ||
Controller | Type | Fanuc/Siemens |
Vertical Machining Center - JV 40
Description | Unit | JV 40 |
TRAVEL | ||
X/Y/Z - Axis | mm | 500 x 400 x 450 |
Distance between Spindle nose & Table top | mm | 200-650 |
TABLE | ||
Table Size | mm | 600 x 350 |
Table Loading Capacity | Kgs | 250 |
T Slot size x Pitch | Nos. x mm x mm | 3 x 14 x 125 |
SPINDLE | ||
Spindle Speed | rpm | 8000 |
Spindle Bore Taper | Type | BT 40 |
Spindle Motor Power (Cont. / Inter.) | Kw | 5.5/7.5 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 32.3/58.7 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 48/48/48 |
Cutting Feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ25x 16 |
Automatic Tool Changer | ||
No. of tools | nos | 20 |
Tool shank Configration | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. tool diameter without adjacent tool | mm | 125 |
Max. tool length | Mm | 250 |
Max. tool weight | Kgs | 8 |
Tool change time (tool to tool) | Sec | 3 |
Machine Size | ||
L x B x H | mm | 1850 x 2350 x 2780 |
Weight | Kgs | 2600 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC System | ||
Controller | type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JV 55
Description | Unit | JV 55 |
Stroke | ||
X/Y/Z - Axis | mm | 575 x 410 x 460 |
Distance between Spindle nose & Table top | mm | 140 – 600 |
Table | ||
Table Size | mm | 900 × 430 |
Table Loading Capacity | Kgs | 400 |
T Slot size x Pitch | Nos. x mm x mm | 4 x 18 x 100 |
Spindle | ||
Spindle Speed | rpm | 8000 |
Spindle Bore Taper | Type | BT 40 |
Spindle Motor Power (Cont. / Inter.) | kW | 7.5 / 11 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 48/93 |
Feed System | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36 / 36 / 24 |
Rapid traverse rate -Z Axis | m/min | 24 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | m/min | ɸ40 x 12 |
Automatic Tool Changer | ||
No. of tools | nos | 20 |
Tool shank | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. tool diameter without adjacent tool | mm | 125 |
Max. tool length | Mm | 250 |
Max. tool weight | Kg | 7 |
Tool change time (tool to tool) | Sec | 2.5 |
Machine Size | ||
L x B x H | Mm | 3350 x 3600 x 2740 |
Weight | Kgs | 4300 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC System | ||
Controller | type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JV 55 Twin
Description | Unit | JV 55 Twin |
TRAVEL | ||
X/Y/Z - Axis | mm | 800 x 450 x 600 |
Distance between Spindle nose & Table top | mm | 150-750 |
Table | ||
Table Size | mm | 1050 × 450 |
Table Loading Capacity | Kgs | 500 |
T Slot size x Pitch | Nos. x mm x mm | 4 x 18 x 100 |
Spindle | ||
Spindle Speed | rpm | 10000 |
Spindle Bore Taper | Type | BBT 40 |
Spindle Motor Power (Cont. / Inter.) | kW | 5.5 / 7.5 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 26.3/47 |
Feed System | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | m/min | ɸ40 x 12 |
Automatic Tool Changer | ||
No. of tools | nos | 20 |
Tool Shank Configration | Type | BT 40 |
Max. Tool dia with adjacent tool | mm | 80 |
Max. Tool dia without adjacent tool | mm | 125 |
Max. tool length | Mm | 350 |
Max. tool weight | Kgs | 8 |
Tool change time (tool to tool) | Sec | 4.5 |
Machine Size | ||
L x B x H | Mm | 2550 x 3030 x 2795 |
Weight | Kg | 5500 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC System | ||
Controller | type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JV 80
Description | Unit | JV 80 |
Stroke | ||
X/Y/Z Axis | mm | 820 x 540 x 600 |
Distance between Spindle nose & Table top | mm | 125 – 725 |
Table | ||
Table Size | mm | 1000 × 560 |
Table Loading Capacity | Kgs | 800 |
T Slot size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Spindle | ||
Spindle speed | rpm | 5000 |
Spindle bore taper | Type | BT-40 |
Spindle Motor Power (Cont. / Inter.) | Kw | 11 / 15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 78/143 |
Feed System | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
Cutting Feed rate | m/min | 20 |
Dia. x Pitch of ball screw | mm | ɸ40 x 12 |
Automatic Tool Changer | ||
No. of tools | nos | 20 |
Tool Shank Configration | Type | BT-40 |
Max. Tool dia with adjacent tool | mm | 80 |
Max. Tool dia without adjacent tool | Mm | 150 |
Max. Tool length | mm | 350 |
Max. tool weight | Kgs | 7 |
Tool change time (tool to tool) | Sec | 3.5 |
Machine Size | ||
L x B x H | Mm | 2620 x 2860 x 3165 |
Weight | Kgs | 5500 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC System | ||
Controller | type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JV 100
Description | Unit | JV 100 |
TRAVEL | ||
X/Y/Z Axis | mm | 1050 x 540 x 600 |
Distance from spindle nose to table top | mm | 125 – 725 |
Table | ||
Table Size | mm | 1200 × 560 |
Table Loading Capacity | Kgs | 800 |
T Slot size x Pitch | Nos. × mm | 5 x 18 x 100 |
Spindle | ||
Spindle speed | rpm | 5000 |
Spindle bore taper | Type | BT-40 |
Spindle Motor Power (Cont. / Inter.) | kW | 11 / 15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 78/143 |
Feed System | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
Cutting feed rate | m/min | 20 |
Dia. x Pitch of ball screw | mm | ɸ40 x 12 |
Automatic Tool Changer | ||
No. of tools | nos | 20 |
Tool shank Configration | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. Tool dia without adjacent tool | mm | 125 |
Max. tool length | Mm | 250 |
Max. tool weight | Kgs | 8 |
Tool change time (tool to tool) | Sec | 3.5 |
Machine Size | ||
L x B x H | Mm | 3100 x 2820 x 3165 |
Machine Weight(Approx) | Kg | 5500 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | Mm | ±0.010 |
Repeatability | Kg | ±0.003 |
CNC System | ||
Controller | type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JV Kraft
Description | Unit | JV Kraft |
Stroke | ||
X/Y/Z Axis | mm | 800 x 440 x 490 |
Distance from spindle nose to table top | mm | 134 – 624 |
Table | ||
Table Size | mm | 1050 × 450 |
Table Loading Capacity | Kgs | 500 |
T Slot size x Pitch | Nos. x mm x mm | 4 x 18 x 100 |
Spindle | ||
Spindle speed | rpm | 6000 |
Spindle bore taper | Type | BT-40 |
Spindle Motor Power (Cont. / Inter.) | kW | 7.5 / 11 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 48/93 |
Feed System | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
Cutting Feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ40 x 12 |
Automatic Tool Changer | ||
No. of tools | nos | 20 |
Tool shank | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. Tool dia without adjacent tool | mm | 125 |
Max. tool length | Mm | 250 |
Max. tool weight | Kgs | 7 |
Tool change time (tool to tool) | Sec | 2.5 |
Machine Size | ||
L x B x H | Mm | 3300 x 3560 x 2830 |
Weight | Kgs | 4300 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | Mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC System | ||
Controller | type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JVM 60
Description | Unit | JVM 60 |
TRAVEL | ||
X/Y/Z Axis | mm | 640 x 460 x 600 |
Distance between Spindle nose & Table top | mm | 200 – 800 |
TABLE | ||
Table Size | mm | 700 x 1200 |
Pallet Size | mm | (2-700 x 500) |
Table Loading Capacity | Kgs | 2 x 350 |
T Slot size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Spindle | ||
Spindle speed | rpm | 6500 |
Spindle bore taper | Type | BT-40 |
Spindle Motor Power (Cont. / Inter.) | kW | 7.5/11 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 54/105 |
Feed System | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 30/30/30 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | m/min | ɸ40 x 16 |
Automatic Tool Changer | ||
No. of tools | nos | 20 |
Tool Shank Configration | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. Tool dia without adjacent tool | mm | 150 |
Max. tool length | Mm | 300 |
Max. tool weight | Kgs | 7 |
Tool change time (tool to tool) | Sec | 3 |
Machine Size | ||
L x B x H | Mm | 3320 x 2380 x 3050 |
Weight | Kgs | 6500 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC System | ||
Controller | type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JV 65
Description | Unit | JV 65 |
Travel | ||
X/Y/Z - Axis | mm | 680 x 400 x 500 |
Distance between Spindle nose & Table top | mm | 150-650 |
TABLE/ROTARY PALLET | ||
Pallet Size | mm | 610 x 400 |
No. of Pallets | Nos | 2 |
Pallet Change | Type | Hydraulic Rotary |
T-Slots Size x Pitch | Nos. x mm x mm | 4 x 14 x 100 |
Pallet Change Time | Sec | 12 |
Max. Load on Pallet | Kgs | 250 / Pallet |
Spindle | ||
Spindle Speed | rpm | 8000 |
Spindle Bore Taper | Type | BT40 |
Spindle Motor Power (Cont. / Inter.) | kW | 7.5/11 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 35.8/70 |
Feed System | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
Cutting Feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ25 x 12 |
AUTOMATIC TOOL CHANGER | ||
No. of Tools | Nos | 20 |
Tool Shank Configration | Type | BT 40 |
Max tool dia with adjecent tools | mm | 80 |
Max tool dia without adjecent tools | mm | 125 |
Max tool length | mm | 250 |
Max. Tool weight | kg | 7 |
Tool change time tool to tool | Sec | 2.5 |
MACHINE SIZE | ||
L x B x H | mm | 4090 x 2753 x 2900 |
Weight | Kgs | 6500 |
Accuracy | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | microns | ± 0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JV 105
Description | Unit | JV 105 |
Travel | ||
X/Y/Z Axis | mm | 1020 x 660 x 600 |
Distance between Spindle nose & Table top | mm | 150-750 |
TABLE/ROTARY PALLET | ||
Pallet Size | mm | 850 x 500 |
No. of Pallets | Nos | 2 |
Pallet Change | Type | Hydraulic Rotary |
T Slot size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Pallet Change Time | Sec | 14 |
Max. Load on Pallet | Kgs | 250 / Pallet |
Spindle | ||
Spindle Speed | rpm | 8000 |
Spindle Bore Taper | Type | BT 40 |
Spindle Motor Power (Cont. / Inter.) | kW | 11/15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 52.5/95.5 |
Feed System | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36 / 36 / 24 |
Cutting Feed rate | m/min | 10 |
Dia. x Pitch of ball screw (X - Axis) | mm | ɸ32 x 12 |
(Y & Z -Axis) | ɸ40 x 12 | |
AUTOMATIC TOOL CHANGER | ||
No. of tools / Tool Selection | Nos | 20 |
Tool Shank Configration | Type | BT 40 |
Max tool dia with adjecent tools | mm | 80 |
Max tool dia without adjecent tools | mm | 125 |
Max tool length | mm | 250 |
Max. tool weight | kg | 8 |
Tool change time ( tool to tool ) | Sec | 3.5 |
MACHINE SIZE | ||
L x B x H | mm | 5000 x 3775 x 3250 |
Weight | kg | 9000 |
Accuracy | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ± 0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JV 130
Description | Unit | JV 130 |
Travel | ||
X/Y/Z Axis | mm | 1300 x 700 x 650 |
Distance between Spindle nose & Table top | mm | 100-750 |
Table | ||
Table size | mm | 1350X660 |
Table loading capacity | Kgs | 1500 |
T-Slots Size x Pitch | Nos. x mm x mm | 5 x 18 x 100 |
Spindle | ||
Spindle Speed | rpm | 6000 |
Spindle Bore Taper | Type | BT40 |
Spindle Motor Power (Cont. / Inter.) | kW | 11/15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 78/143 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
Cutting Feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ40 x 16 |
AUTOMATIC TOOL CHANGER | ||
No. of Tools | Nos | 20 |
Tool Shank Configration | Type | BT 40 |
Max tool dia with adjecent tools | mm | 80 |
Max tool dia without adjecent tools | mm | 125 |
Max tool length | mm | 250 |
Max. tool weight | kgs | 8 |
Tool change time ( tool to tool ) | Sec | 3.5 |
MACHINE SIZE | ||
L x B x H | mm | 3400 x 4060 x 2800 |
Weight | Kgs | 10000 |
Accuracy | ||
Positioning Accuracy (X/Y/Z Axes) | microns | ±0.010 |
Repeatability | microns | ± 0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Vertical Machining Center - JV 200
Description | Unit | JV 200 |
Travel | ||
X/Y/Z Axis | mm | 2000 x 900 x 800 |
Distance between Spindle nose & Table top | mm | 150-950 |
Table | ||
Table size | mm | 2100 X 800 |
Table loading capacity | kg | 2500 |
T Slot size x Pitch | Nos. x mm x mm | 7 x 18 x 115 |
Spindle | ||
Spindle Speed | rpm | 5333/4000 |
Spindle Bore Taper | Type | BT 50 |
Spindle Motor Power (Cont. / Inter.) | Kw | 15/18.5 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 107.4/177 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 20 / 20 / 15 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ɸ50 x 12 |
Automatic tool changer | ||
No. of Tools | Nos | 20 |
Tool Shank Configration | Type | BT 50 |
Max tool dia with adjecent tools | mm | 130 |
Max tool dia without adjecent tools | mm | 200 |
Max tool length | mm | 400 |
Max tool weight | Kgs | 20 |
Tool change time (tool to tool) | Sec | 4 |
Machine SIZE | ||
L x B x H | mm | 5420 x 4700 x 3500 |
weight | kgs | 17000 |
Accuracy | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.005 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |