Turnmill - LL20MYS L5
- Turning Center with Y axis and Sub-Spindle.
- 60° inclined, simplified design/structure.
- Ball Screw Driven W axis on LM guides.
- 12 Station Drive Tools, BMT 55 Turret.
Description | Unit | LL20MYS L5 |
---|---|---|
Capacity | ||
Swing over carriage | mm | 560 |
Max. Turning dia | mm | 320 |
Max.Turning Length | mm | 500 |
Admit Between Centres | mm | 613 |
Main Spindle | ||
Spindle nose | type | A2-6 |
Chuck dia. | Mm | 210 |
Hole through spindle | Mm | 61 |
Spindle speed | Rmp | 4000 |
Spindle motor power | Kw | 11 / 7.5 |
Sub Spindle | ||
Spindle nose | Type | A2-5 |
Chuck dia. | Mm | 165 |
Hole through spindle | Mm | 53 |
Spindle speed | Rmp | 4500 |
Spindle motor power | Kw | 7.5/5.5 |
Feed | ||
Inclination Cross slide | deg | 600 to horizontal plane |
Travel X- axis | mm | 162 |
Travel Y-axis | mm | ±50 |
Travel Z-axis | mm | 570 |
Travel W-axis | mm | 490 |
Rapid traverse (X/Y/Z/W) | m/min | 30 / 15 / 30 / 15 |
Live Tool Turret (BMT 55) | ||
No. of stations | nos | 12 |
Tool shank size | mm | 20 x 20 |
Max. Boring bar dia. | mm | 32 |
Turret indexing | type | Servo |
Turret indexing | Sec | 1 |
Driven motor power | kW | 4.5 |
CNC System | ||
Controller | Type | Fanuc |
Machine Size | ||
L x B x H | mm | 3155 x 1855 x 2124 |
Weight | kg | 4800 |
Turnmill - LL20MY L5
- 60° inclined, simplified design / structure
- LM Guides
- BMT 55
- 12 Station Drive Tools
Desciption | Unit | LL20MY L5 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia.Max | mm | 210 |
Max. Turning dia | mm | 320 |
Max.Turning Length | mm | 467 |
Admit Between Centres | mm | 625 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle Spped | rpm | 4000 |
Spindle motor power (Cont. /S6 40%) | kW | 13.5 / 9 |
Feed | ||
Inclination Cross slide | deg | 600 to horizontal plane |
Travel X- axis | mm | 200 |
Travel Y-axis | mm | ±50 |
Travel Z-axis | mm | 540 |
Rapid traverse rate X/Z/Y - Axes | m/min | 30 / 15 / 30 |
Live Tool Turret (BMT 55) | ||
No. of stations | nos | 12 |
Tool shank size | mm | 20 x 20 |
Maximum Boring Bar Diameter. | mm | 32 |
Turret indexing | type | Servo |
Turret indexing Time | Sec | 2.3 |
Driven motor power | kW | 4.82 |
Tailstock | ||
Quill Diameter | mm | 75 |
Quill stroke | mm | 100 |
Quill Taper | Type | MT-4 |
CNC System | ||
Controller | Type | Siemens |
Machine Size | ||
L x B x H | mm | 2940 x 1655 x 2005 |
Weight | kgs | 4500 |
Turnmill - LL30TM L10
Desciption | Unit | LL30TM L10 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia.Max | mm | 300 |
Max. Turning dia | mm | 300 |
Max.Turning Length | mm | 522 |
Admit Between Centres | mm | 625 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle Spped | rpm | 4000 |
Spindle motor power (Cont. /S6 40%) | kW | 18 / 15 |
Feed | ||
Inclination Cross slide | deg | 600 to horizontal plane |
Travel X- axis | mm | 200 |
Travel Y-axis | mm | ±50 |
Travel Z-axis | mm | 540 |
Rapid traverse rate X/Z/Y - Axes | m/min | 30 / 15 / 30 |
Live Tool Turret (BMT 55) | ||
No. of stations | nos | 12 |
Tool shank size | mm | 20 x 20 |
Maximum Boring Bar Diameter. | mm | 32 |
Turret indexing | type | Servo |
Turret indexing Time | Sec | 2.3 |
Driven motor power | kW | 4.82 |
Tailstock | ||
Quill Diameter | mm | 75 |
Quill stroke | mm | 100 |
Quill Taper | Type | MT-4 |
CNC System | ||
Controller | Type | Siemens |
Machine Size | ||
L x B x H | mm | 2940 x 1655 x 2005 |
Weight | kgs | 4500 |
Turnmill - LL30TM L7
Desciption | Unit | LL30TM L7 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia.Max | mm | 300 |
Max. Turning dia | mm | 300 |
Max.Turning Length | mm | 777 |
Admit Between Centres | mm | 625 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle Spped | rpm | 4000 |
Spindle motor power (Cont. /S6 40%) | kW | 18 / 15 |
Feed | ||
Inclination Cross slide | deg | 600 to horizontal plane |
Travel X- axis | mm | 200 |
Travel Y-axis | mm | ±50 |
Travel Z-axis | mm | 540 |
Rapid traverse rate X/Z/Y - Axes | m/min | 30 / 15 / 30 |
Live Tool Turret (BMT 55) | ||
No. of stations | nos | 12 |
Tool shank size | mm | 20 x 20 |
Maximum Boring Bar Diameter. | mm | 32 |
Turret indexing | type | Servo |
Turret indexing Time | Sec | 2.3 |
Driven motor power | kW | 4.82 |
Tailstock | ||
Quill Diameter | mm | 75 |
Quill stroke | mm | 100 |
Quill Taper | Type | MT-4 |
CNC System | ||
Controller | Type | Siemens |
Machine Size | ||
L x B x H | mm | 2940 x 1655 x 2005 |
Weight | kgs | 4500 |
Turnmill - LL20TM L5
Desciption | Unit | LL20TM L5 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia, max | mm | 210 |
Max turning diameter | mm | 260 |
Max. turning length | mm | 352 |
Admit between centres | mm | 610 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle speed | rpm | 4000 |
Spindle motor power (Cont./15min) | kW | 13.5 / 9 |
Feed | ||
Inclination of Carriage | Deg | 30°to Horizontal Plane |
Cross travel X-axis | mm | 160 |
Longitudinal travel Z-axis | mm | 425 |
Rapid traverse rate X/Z-axes | m/min | 30 / 30 |
Turret | ||
No. of stations | nos | 12 |
Tool shank size | mm | 20 x 20 |
Maximum boring bar dia | mm | 32 |
Turret indexing | Type | Servo |
Turret Indexing Time | Sec | 2.5 |
Tailstock | ||
Quill Diameter | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | – | MT-4 |
CNC System | ||
Controller | Type | Fanuc/Siemens |
Machine Size | ||
L x B x H | mm | 2255 x 1650 x 1920 |
weight | kgs | 4000 |
Turnmill - LL20TM L7
Desciption | Unit | LL20TM L7 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia, max | mm | 210 |
Max turning diameter | mm | 260 |
Max. turning length | mm | 552 |
Admit between centres | mm | 800 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle speed | rpm | 4000 |
Spindle motor power | kW | 13.5 / 9 |
Feed System | ||
Inclination of Carriage | Deg | 30°to Horizontal Plane |
Travel X - Axis | mm | 160 |
Travel Z - Axis | mm | 625 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
Turret | ||
No. of stations | nos | 12 |
Tool shank size | mm | 20 x 20 |
Maximum boring bar Diameter | mm | 32 |
Turret indexing | type | Servo |
Turret indexing | type | 2.5 |
Tailstock | ||
Quill Diameter | mm | 75 |
Quill stroke | mm | 100 |
Quill Taper | Type | MT-4 |
CNC System | ||
Controller | Type | Fanuc/Siemens |
Machine Size | ||
L x B x H | mm | 2705 x 1650 x 1920 |
Weight | kg | 4000 |
Turnmill - LL25TM L7
Desciption | Unit | LL25TM L7 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia, max | mm | 254 |
Max turning diameter | mm | 350 |
Max. turning length | mm | 522 |
Admit between centres | mm | 800 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 77 |
Spindle speed | rpm | 4000 |
Spindle motor power (Cont./15min) | kW | 16.5 / 11 |
Feed System | ||
Inclination of Carriage | Deg | 30°to Horizontal Plane |
Travel X - Axis | mm | 220 |
Travel Z - Axis | mm | 600 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
Turret | ||
No. of stations | nos | 12 |
Tool shank size | mm | 25 x 25 |
Maximum boring bar dia | mm | 40 |
Turret indexing | type | Servo |
Turret indexing Time | Sec | 2.5 |
Tailstock | ||
Quill Diameter | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | Type | MT-4 |
CNC System | ||
Controller | Type | Fanuc/Siemens |
Machine Size | ||
L x B x H | mm | 2915 x 1700 x 2020 |
Weight | kgs | 4500 |
Turnmill - LL20TM L10
Desciption | Unit | LL20TM L10 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia.Max | mm | 200 |
Max. Turning dia | mm | 260 |
Max.Turning Length | mm | 890 |
Admit Between Centres | mm | 625 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle Spped | rpm | 4000 |
Spindle motor power (Cont. /S6 40%) | kW | 11 / 7.5 |
Feed | ||
Inclination Cross slide | deg | 600 to horizontal plane |
Travel X- axis | mm | 200 |
Travel Y-axis | mm | ±50 |
Travel Z-axis | mm | 540 |
Rapid traverse rate X/Z/Y - Axes | m/min | 30 / 15 / 30 |
Live Tool Turret (BMT 55) | ||
No. of stations | nos | 12 |
Tool shank size | mm | 20 x 20 |
Maximum Boring Bar Diameter. | mm | 32 |
Turret indexing | type | Servo |
Turret indexing Time | Sec | 2.3 |
Driven motor power | kW | 4.82 |
Tailstock | ||
Quill Diameter | mm | 75 |
Quill stroke | mm | 100 |
Quill Taper | Type | MT-4 |
CNC System | ||
Controller | Type | Siemens |
Machine Size | ||
L x B x H | mm | 2940 x 1655 x 2005 |
Weight | kgs | 4500 |