Horizontal Lathe - LLX20T L3
Desciption | Unit | LLX20T L3 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 510 |
Chuck dia. Max | mm | 210 |
Max. Turning dia | mm | 320 |
Max. Turning Length | mm | 310* |
Admit between Centres | mm | 440 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle speed | rpm | Fanuc - 4000 |
Spindle motor power |
kw | Fanuc - 11 / 7.5 |
Feed | ||
Inclination of Carriage | Deg | 30° to Horizontal Plane |
Travel X - Axis | mm | 185 |
Travel Z - Axis | mm | 370 |
Rapid traverse (X/Z) - Axes | m/min | 24 / 30 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia | mm | 40 |
Turret Indexing | type | Bi - directional |
Turret Indexing time | sec | 0.8 to 1.0 |
Tailstock | ||
Quill dia | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | Type | MT-4 |
CNC System | ||
Controller | Type | Fanuc / Siemens |
Machine Size | ||
L x B x H | mm | 2065 x 1650 x 1920 |
Weight | Kg | 3200 |
Horizontal Lathe - LLX20T L5
Desciption | Unit | LLX20T L5 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 510 |
Chuck dia. Max | mm | 210 |
Max. Turning dia | mm | 320 |
Max. Turning Length | mm | 500* |
Admit between Centres | mm | 625* |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle speed | rpm | Fanuc - 4000 |
Spindle motor power |
Kw | Fanuc - 11 / 7.5 |
Feed | ||
Inclination of Carriage | Deg | 30° to Horizontal Plane |
Travel X - Axis | mm | 185 |
Travel Z - Axis | mm | 560 |
Rapid traverse (X/Z) - Axes | m/min | 24 / 30 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia | mm | 40 |
Turret Indexing | type | Bi - directional |
Turret Indexing time | sec | 0.8 to 1.0 |
Tailstock | ||
Quill dia | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | mm | MT-4 |
CNC System | ||
Controller | Type | Fanuc / Siemens |
Machine Size | ||
L x B x H | mm | 2255 x 1650 x 1920 |
Weight | Kg | 3300 |
Horizontal Lathe - LLX20T L7
Desciption | Unit | LLX20T L7 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 510 |
Chuck dia. Max | mm | 210 |
Max. Turning dia | mm | 320 |
Max. Turning Length | mm | 687* |
Admit between Centres | mm | 830* |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle speed | rpm | Fanuc - 4000 |
Spindle motor power |
kW | Fanuc - 11 / 7.5 |
Feed | ||
Inclination of Carriage | Deg | 30° to Horizontal Plane |
Travel X - Axis | mm | 185 |
Travel Z - Axis | mm | 750 |
Rapid traverse (X/Z) - Axes | m/min | 24 / 30 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia | mm | 40 |
Turret Indexing | type | Bi - directional |
Turret Indexing time | sec | 0.8 to 1.0 |
Tailstock | ||
Quill dia | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | Type | MT-4 |
CNC System | ||
Controller | Type | Fanuc / Siemens |
Machine Size | ||
L x B x H | mm | 2705 x 1650 x 1920 |
Weight | Kg | 3600 |