Horizontal Lathe - LX20T L3
Desciption | Unit | LX20T L3 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 510 |
Chuck dia. Max | mm | 210 |
Max. Turning dia | mm | 320 |
Max. Turning Length | mm | 310* |
Admit between Centres | mm | 440 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle speed | rpm | Fanuc - 3000 /Siemens -3500 |
Spindle motor power -15 min/Cont.(S6-40%/Cont.) |
kW | Fanuc - 11 / 7.5/Seimens - 10.5 / 7 |
Feed | ||
Inclination of Carriage | mm | 30°to Horizontal Plane |
Travel X - Axis | mm | 185 |
Travel Z - Axis | m/min | 370 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia | mm | 40 |
Turret Indexing | type | Bi - directional |
Turret Indexing time | sec | 1.0 |
Tailstock | ||
Quill dia | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | Type | MT-4 |
CNC System | ||
Controller | Type | Fanuc / Siemens / Mitsubishi |
Machine Size | ||
L x B x H | mm | 2065 x 1650 x 1920 |
Weight | Kg | 3200 |
Horizontal Lathe - LX20T L5
Desciption | Unit | LX20T L5 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 510 |
Chuck dia. Max | mm | 210 |
Max. Turning dia | mm | 320 |
Max. Turning Length | mm | 500* |
Admit between Centres | mm | 625* |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle speed | rpm | Fanuc - 3000 /Siemens -3500 |
Spindle motor power |
kW | Fanuc - 11 / 7.5/Seimens - 10.5 / 7 |
Feed | ||
Inclination of Carriage | Deg | 30°to Horizontal Plane |
Travel X - Axis | mm | 185 |
Travel Z - Axis | m/min | 560 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia | mm | 40 |
Turret Indexing | type | Bi - directional |
Turret Indexing time | sec | 1.0 |
Tailstock | ||
Quill dia | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | mm | MT-4 |
CNC System | ||
Controller | Type | Fanuc / Siemens / Mitsubishi |
Machine Size | ||
L x B x H | mm | 2255 x 1650 x 1920 |
Weight | Kg | 3300 |
Horizontal Lathe - LX20T L7
Desciption | Unit | LX20T L7 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 510 |
Chuck dia. Max | mm | 210 |
Max. Turning dia | mm | 320 |
Max. Turning Length | mm | 687* |
Admit between Centres | mm | 830* |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through spindle | mm | 61 |
Spindle speed | rpm | Fanuc - 3000 /Siemens -3500 |
Spindle motor power |
kW | Fanuc - 11 / 7.5/Seimens - 10.5 / 7 |
Feed | ||
Inclination of Carriage | Deg | 30°to Horizontal Plane |
Travel X - Axis | mm | 185 |
Travel Z - Axis | m/min | 750 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia | mm | 40 |
Turret Indexing | type | Bi - directional |
Turret Indexing time | sec | 1.0 |
Tailstock | ||
Quill dia | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | Type | MT-4 |
CNC System | ||
Controller | Type | Fanuc / Siemens / Mitsubishi |
Machine Size | ||
L x B x H | mm | 2705 x 1650 x 1920 |
Weight | Kg | 3600 |