Smarturn
Desciption | Unit | Smarturn |
---|---|---|
Capacity | ||
Swing Over bed | mm | 480 |
Chuck dia. Max | mm | 169 |
Max. Turning Diameter | mm | 200 |
Max. Turning Length | mm | 262 |
Admit Between Centres | mm | 345 |
Spindle | ||
Spindle nose | type | Flat (Dia: 140) |
Hole through spindle | mm | 53 |
Spindle speed | rpm | 4500 |
Spindle motor power | kW | Siemens – 7 / 10.5 Fanuc – 5.5 / 7.5 Mitsubishi – 5.5 / 7.5 Delta – 5.5 / 7.5 |
Feed | ||
Inclination of Carriage | Deg | 30°to Horizontal Plane |
Travel X - Axis | mm | 105 |
Travel Z - Axis | mm | 320 |
Rapid traverse (X/Z) - Axes | m/min | 20 / 20 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 20 x 20 |
Max. Boring bar dia | mm | 32 |
Turret Indexing | type | Hydraulic |
Turret Indexing Time | Sec | 0.8 to 1 |
TAILSTOCK | ||
Quill Diameter | mm | 65 |
Quill Stroke | mm | 80 |
Quill Taper. | Type | MT-4 |
CNC System | ||
Controller | Type | Fanuc / Siemens / Mitsubishi / Delta |
Machine Size | ||
Front x Side x Height | mm | 2275 x 1640 x 1620 |
Weight | Kg | 2300 |
Smart LT
Desciption | Unit | Smart LT |
---|---|---|
Capacity | ||
Swing over Bed | mm | 480 |
Chuck Size | mm | 169 |
Max. Turning Diameter | mm | 190 |
Max. Turning Length | mm | 240 |
Admit Between Centres | mm | - |
Spindle | ||
Spindle Nose | Type | Flat (ɸ110) |
Hole through Spindle | mm | 53 |
Spindle Speed | rpm | 4500 |
Spindle Motor Power | Kw | Delta - 5.5 / 7.5 |
Feed | ||
Inclination of Carriage | Deg | 70° to Horizontal Plane |
Travel X - Axis | mm | 400 |
Travel Z - Axis | mm | 240 |
Rapid traverse (X/Z) - Axes | m/min | 36/36 |
Table | ||
No. of Tool holders | Nos | 5 |
Tool Shank Size | mm | 20 x 20 |
Maximum Boring Bar Diameter | mm | 32 |
CNC System | ||
Controller | Type | Delta |
Machine Size | ||
L x B x H | mm | 2282 x 1630 x 1620 |
Weight | Kgs | 2300 |
Foot Print | ㎡ | 1.77 |
Smart Minimaster
Desciption | Unit | Smart Minimaster |
---|---|---|
Capacity | ||
Swing Over bed | mm | 350 |
Chuck size | mm | 135 |
Max. Turning Diameter | mm | 150 |
Max. Turning Length | mm | 200 |
Admit Between Centres | mm | 286 |
Spindle | ||
Spindle nose | type | Flat (Dia: 110) |
Hole through spindle | mm | 36 |
Maximum.Spindle.speed | rpm | 6000 |
Spindle motorpower (cont./15min) | kW | 3.7 / 5.5 |
Feed | ||
Inclination of Carriage | Deg | 45°to Horizontal Plane |
Travel X - Axis | mm | 105 |
Travel Z - Axis | mm | 215 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 20 x 20 |
Max. Boring bar dia | mm | Ø 32 |
Turret Indexing | type | Bi-directional |
Turret Indexing Time | Sec | Less than 0.1 |
TAILSTOCK | ||
Quill Diameter | mm | 40 |
Quill Stroke | mm | 60 |
Quill Taper. | - | MT-3 |
Tailstock basestroke | mm | 130 |
CNC System | ||
CNC System | Type | DELTA |
Machine Size | ||
Front x Side x Height | mm | 1575x1130x1700 |
Machine Weight (approx.) | Kg | 1800 |
Foot Print | ㎡ | 1.77 |
Smart Ultra
- Optimized design for better work space
- Ergonomically designed for reduction of operator fatigue 8, ease of maintenance
- TPM friendly design
- Hydraulic Turret for high Rigidity & Dimensional Accuracy / Repeatability
- Excellent Chip disposal & coolant management system.
Desciption | Unit | Smart Ultra |
---|---|---|
Capacity | ||
Swing Over bed | mm | 460 |
Chuck Size | mm | 200 (165) |
Max. Turning Diameter | mm | 290 |
Max. Turning Length | mm | 325 |
Admit between centres | mm | 420 |
Spindle | ||
Spindle nose | type | Flat (Dia: 140 mm) |
Hole through spindle | mm | 54 |
Spindle speed | rpm | 3500 / 4500 |
Spindle motor power | kW | Siemens - 5.5 / 8.3 Fanuc - 5.5 / 7.5 |
Feed | ||
Inclination of Carriage | Deg | 30°to Horizontal Plane |
Travel X - Axis | mm | 155 |
Travel Z - Axis | mm | 420 |
Rapid traverse (X/Z) - Axes | m/min | 30/30 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia | mm | 40 |
Turret Indexing | type | Hydraulic |
Turret Indexing Time | Sec | Less than 1.0 |
Tailstock | ||
Quill dia | mm | 65 |
Quill stroke | mm | 80 |
Quill taper | Type | MT-4 |
CNC System | ||
Controller | Type | Fanuc / Siemens / Mitsubishi |
Machine Size | ||
Front x Side x Height | mm | 2300 x 1470 x 1910 |
Weight | Kgs | 2300 |
Starturn
- 5” compact CNC Lathe
- Ideal production tool for small part machining
- Compact & rigid CNC Lathe
- Greater overall operating efficiency
- Reduced setup time
- High precision machining
- Excellent part to part repeat accuracies
Desciption | Unit | Starturn |
---|---|---|
Capacity | ||
Swing Over bed | mm | 480 |
Chuck Size | mm | 135 |
Max. Turning Diameter | mm | 200 |
Max. Turning Length | mm | 200 |
Admit Between Centres | mm | - |
Spindle | ||
Spindle nose | type | Flat (Dia: 110) |
Hole through spindle | mm | 36 |
Spindle speed | rpm | 6000 |
Spindle motor power (Cont./S6 40%) |
kW | Siemens-3.7 / 5.5 Fanuc- 3.7 / 5.5 |
Feed | ||
Inclination of Carriage | Deg | 30°to Horizontal Plane |
Travel X - Axis | mm | 105 |
Travel Z - Axis | mm | 215 |
Rapid traverse (X/Z) - Axes | m/min | 20 / 20 |
TURRET CENTER | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 20 x 20 |
Maximum Boring Bar Diameter | mm | 32 |
Turret Indexing | type | Hydraulic |
Turret Indexing Time | Sec | Less than 1.0 |
TAILSTOCK | ||
Quill Diameter | mm | -- |
Quill Stroke | mm | - |
CNC System | ||
Controller | Type | Fanuc / Siemens |
Machine Size | ||
Front x Side x Height | mm | 2056 x 1515 x 1652 |
Machine Weight (Approx) | Kg | 1900 |
SmartXprs
Desciption | Unit | SmartXprs |
---|---|---|
Capacity | ||
Swing Over bed | mm | 460 |
Chuck Size | mm | 169 |
Max. turning diameter | mm | 170 |
Max. Turning Length | mm | 330 |
Admit Between Centres | mm | 400 |
Spindle | ||
Spindle nose | type | Flat (Ø140) |
Hole through spindle | mm | Ø35 |
Spindle speed | rpm | 6000 |
Spindle motor power (Cont./15 min) | kW | 5.5/7.5 |
Feed system | ||
Inclination of Carriage | Deg | 30°to Horizontal Plane |
Travel X - Axis | mm | 95 |
Travel Z - Axis | m/min | 375 |
Rapid traverse (X/Z) - Axes | m/min | 20/20 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Maximum boring bar dia. | mm | Ø40 |
Turret Indexing | type | Servo |
Turret Indexing Time | Sec | 0.8 |
Tailstock | ||
Quill dia | mm | 65 |
Quill stroke | mm | 80 |
Quill taper | - | MT-4 |
CNC System | ||
Controller | Type | Fanuc |
Machine Size | ||
Front x Side x Height | mm | 2620 x 1475 x 3350 |
Machine Weight (Approx) | Kg | 2500 |