Vertical Lathe - LTV 30
Desciption | Unit | LTV 30 |
---|---|---|
Capacity | ||
Swing over Bed | mm | 670 |
Chuck dia. Max | mm | 304 |
Max. Turning dia | mm | 500 |
Max. Turning Length | mm | 500 |
Spindle | ||
Spindle nose | Type | A2-8 |
Hole through spindle | mm | 56 |
Spindle speed | rpm | 2500 |
Spindle motor power | kW | 15 / 18.5 |
Feed | ||
Travel X - Axis | mm | 275 |
Longitunal travel Z-axis | mm | 560 |
Rapid traverse rate X/Z axes | m/min | 20 / 20 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia | mm | 50 |
Turret Indexing | type | Hydraulic |
Indexing Time (per station) | sec | 1.5 |
CNC System | ||
Controller | Type | Fanuc |
Machine Size | ||
L x B x H | mm | 1830 x 2226 x 2705 |
Weight | Kg | 6600 |
Vertical Lathe - LTV 40
- 18 inch chuck size with max. Turning dia & length 600 mm
- Rigid bed for heavy cutting
- Large diameter component machining
- Effective chip disposal and coolant management
- 8 Station turret
- Roller LM guideways on both the axes for heavy cutting.
- Hydraulic Counterbalance to prevent vertical drop
- Pre tensioned ball screws for high accuracy
- Flexible for customized automation solutions
Desciption | Unit | LTV 40 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 790 |
Chuck dia. Max | inch | 457 |
Max. Turning dia | mm | 600 |
Max. Turning Length | mm | 600 |
Spindle | ||
Spindle nose | type | A2-11 |
Hole through spindle | mm | 100 |
Spindle speed | rpm | 1800 |
Spindle motor power | kW | 18.5 / 22 |
Feed | ||
Travel X - axis | mm | 370 |
Travel Z - axis | mm | 700 |
Rapid traverse rate X/Z axes | m/min | 20 / 20 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia | mm | 50 |
Turret Indexing | Type | Hydraulic |
Turret Indexing Time | Sec | 1.5 |
CNC System | ||
Controller | Type | Fanuc |
Machine Size | ||
L x B x H | mm | 2162 x 2245 x 3065 |
Weight | Kg | 7000 |
Vertical Lathe - LTV 50
- 21 inch chuck size with max. Turning dia & length 800mm
- Rigid bed for heavy cutting
- Large diameter component machining
- Effective chip disposal and coolant management
- 8 Station turret
- Roller LM guideways on both the axes for heavy cutting.
- Hydraulic Counterbalance to prevent vertical drop
- Pre tensioned ball screws for high accuracy
- Flexible for customized automation solutions
Desciption | Unit | LTV 50 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 880 |
Chuck dia. Max | mm | 533 |
Max. Turning dia | mm | 800 |
Max. Turning Length | mm | 800 |
Spindle | ||
Spindle nose | type | A2-11 |
Hole through spindle | mm | 100 |
Spindle speed | rpm | 1800 |
Spindle motor power | kW | 18.5 / 22 |
Feed | ||
Cross travel X-axis | mm | 445 |
Longitunal travel Z-axis | mm | 837 |
Rapid traverse rate X/Z axes | m/min | 20/12 |
Turret | ||
No. of stations | nos. | 8 |
Tool shank size | mm | 32 x 32 |
Maximum Boring Bar Diameter | mm | 50 |
Turret Indexing | Type | Hydraulic |
Turret Indexing Time | Sec | 1.5 |
CNC System | ||
Controller | type | Fanuc |
Machine Size | ||
L x B x H | mm | 2342 x 2600 x 4555 |
Weight | Kg | 12000 |