J5
Description | Unit | J5 |
---|---|---|
TRAVEL | ||
X/Y/Z Axis | mm | 800 x 600 x 600 |
Distance between Spindle nose & Table top | mm | 150-750 |
TABLE | ||
Table size | mm | 1000 x 600 |
Table loading capacity | kgs | 800 |
T Slot size x Pitch | nos. x mm x mm | 5 x 18 x 100 |
SPINDLE | ||
Spindle speed | rpm | 8000(10000/12000)* |
Spindle bore taper | type | BBT 40(BT 40)* |
Spindle motor power (Cont./S2/S3) |
kw | 11/15/18.5# |
Max. Spindle Torque | Nm | 52.5/70/95.5/118# |
FEED SYSTEM | ||
Rapid traverse rate ( X / Y / Z ) - Axis | m/min | 40/40/40 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ∅40 x 16 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | nos | 24 |
Tool shank configuration | type | BT40 |
Max. Tool dia with adjacent tool | mm | 80 |
Max. Tool dia without adjacent tool | mm | 150 |
Max. tool length | mm | 250 |
Max. tool weight | kgs | 8 |
Tool change time (tool to tool) | sec | 1.9 |
MACHINE SIZE | ||
W x D x H | mm | 2200 x 3110 x 2945 |
Weight | kgs | 5000 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.01 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.