Smart Minimaster
Description | Unit | SMART MINIMASTER |
---|---|---|
Capacity | ||
Swing over bed | mm | 350 |
Chuck dia, max | mm | 135 |
Max. Turning Diameter | mm | 150 |
Max.Turning Length | mm | 200 |
Admit Between Centres | mm | 286 |
Spindle | ||
Spindle nose | type | Flat (Dia: 110) |
Hole through Spindle | Mm | 36 |
Maximum Spindle.speed | rpm | 6000 |
Spindle motor power (Cont./S3 25%) | Kw | Delta-3.7/5.5 |
FEED | ||
Inclination of Carriage | mm | 45°to Horizontal Plane |
Cross Travel X - Axis | mm | 105 |
Longitudinal Travel Z - Axis | mm | 250 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
TURRET | ||
No. of Stations | Nos | 8 |
Tool Shank Size | mm | 20 x 20 |
Maximum Boring Bar Diameter | mm | Ø 32 |
Turret Indexing | Type | Hydraulic |
Turret Indexing Time | Sec | Less than 0.1 |
TAILSTOCK | ||
Quill Diameter | mm | 40 |
Quill Stroke | mm | 60 |
Quill Taper | mm | MT-3 |
Tailstock basestroke | mm | 130 |
CNC SYSTEM | ||
CNC System | Type | DELTA |
MACHINE SIZE | ||
Front x Side x Height | mm | 1575x1126x1700 |
Machine Weight (approx.) | kg | 1800 |
Foot Print | m2 | 1.77 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.