LR30T L12
Description | Unit | LR30T L12 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 680 |
Chuck dia. Max | mm | 304 |
Max.Turning Diameter | mm | 470 |
Max.Turning Length | mm | 1200 |
Admit Between Centres | mm | 1462 |
SPINDLE | ||
Spindle nose | type | A2-8 |
Hole through Spindle | mm | 77 |
Spindle Speed | rpm | 3500 |
Spindle Motor Power (30min/Cont.) | kw | 15 / 18.5 |
FEED SYSTEM | ||
Inclination of Carriage | deg | 45o to Horizontal Plane |
Cross Travel X - Axis | mm | 262 |
Longitudinal Travel Z - Axis | mm | 1260 |
Rapid traverse (X/Z) - Axes | m/min | 20 / 24 |
TURRET | ||
No. of Stations | nos. | 8 |
Tool Shank Size | mm | 25 x 25 |
Maximum Boring Bar Diameter | mm | 50 |
Turret Indexing | Type | Bi-directional |
Turret Indexing Time | Sec | 1.5 |
TAILSTOCK | ||
Quill Diameter | mm | 85 |
Quill Stroke | mm | 120 |
Quill Taper. | Type | MT -4 |
CNC SYSTEM | ||
Controller | Type | Fanuc |
Machine Size | ||
Front x Side x Height | mm | 4405 x 2100 x 2498 |
Machine Weight (Approx) | kg | 7500 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.