JHM 40
Description | Unit | JHM 40 |
---|---|---|
Capacity | ||
X/Y/Z Axis | mm | 500 x 500 x 500 |
Spindle center to pallet top | mm | 100-600 |
Spindle nose to pallet center | mm | 100-600 |
Max. work piece diameter | mm | 600 |
Max. work piece length | mm | 600 |
PALLET | ||
Pallet size | mm | 400 x 400 |
No of Pallets | nos. | 2 |
Pallet change | type | Rotary |
Maximun indexing angle | deg | 1o |
Pallet change time | sec | 15 |
Maximum load on pallet | kgs | 400 |
SPINDLE | ||
Spindle speed | rpm | 6000 |
Spindle bore taper | type | BT 40 |
Spindle motor power ( Cont. /Inter.) |
kw | 11 / 15 |
Max. Spindle Torque ( Cont. /Inter.) |
Nm | 52.5 / 95.5 |
FEED SYSTEM | ||
Rapid traverse rate ( X / y / Z ) | m/min | 48/32/48 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ∅40 x 16 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | mm | 40 |
Tool shank configuration | type | BT-40 |
Max. Tool dia with adjacent tool | mm | 140 |
Max. tool length | mm | 300 |
Max. tool weight | kgs | 7 |
Tool change time (tool to tool) | sec | 3 |
MACHINE SIZE | ||
L x B x H | mm | 2800 x 5800 x 2730 |
Weight | kgs | 9000 |
CNC SYSTEM | ||
Controller | Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.