JVM 60
Description | Unit | JVM 60 |
---|---|---|
TRAVEL | ||
X/Y/Z - Axis | mm | 640 x 460 x 600 |
Distance between Spindle nose & Table top | mm | 200 – 800 |
TABLE | ||
Table Size | mm | 700 x 500 |
Pallet Size | mm | (2-700 x 500) |
Table Loading Capacity | kg | 2 x 350 |
T Slot size x Pitch | nos. x mm x mm | 2 x 18 x 100 |
SPINDLE | ||
Max. Spindle Speed | rpm | 6500 |
Spindle Bore Taper | Type | BT40 |
Spindle Motor Power (Cont. / Inter.) | kw | 7.5/11 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 64/93 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 30 x 30 x 30 |
Cutting feed rate | m/min | 10 |
AUTOMATIC TOOL CHANGER | ||
No. of tools / Tool Selection | nos. | 20 |
Tool Shank Configration | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. tool diameter without adjacent tool | mm | 150 |
Max. Tool length | mm | 300 |
Max. Tool weight | kg | 7 |
Tool change time (tool to tool) | sec | 3 |
MACHINE SIZE | ||
L x B x H | mm | 3320 x 2380 x 3050 |
Weight | kg | 6500 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.010 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Fanuc Only |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.