JV 55 TWIN
Description | Unit | JV 55 TWIN |
---|---|---|
TRAVEL | ||
X/Y/Z - Axis | mm | 800 x 450 x 600 |
Distance between Spindle nose & Table top | mm | 150-750 |
TABLE | ||
Table Size | mm | 1050 × 450 |
Table Loading Capacity | kgs | 500 |
T Slot size x Pitch | nos. x mm x mm | 4 x 18 x 100 |
SPINDLE | ||
Spindle Speed | rpm | 10000 |
Spindle Bore Taper | Type | BBT 40 |
Spindle Motor Power (Cont. / Inter.) | kw | 5.5 / 7.5 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 26.3/47 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ∅ 40 x 12 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | nos. | 20 |
Tool Shank Configration | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. tool diameter without adjacent tool | mm | 125 |
Max. Tool length | mm | 350 |
Max. Tool weight | kg | 8 |
Tool change time (tool to tool) | sec | 3.5 |
MACHINE SIZE | ||
L x B x H | mm | 2550 x 3030 x 2795 |
Weight | kgs | 5500 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Fanuc Only |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.