LL20TM L7
Description | Unit | LL20TM L7 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia. Max | mm | 210 |
Max. Turning Diameter | mm | 260 |
Max.Turning Length | mm | 675 |
Admit Between Centres | mm | 830 |
SPINDLE | ||
Spindle nose | type | A2-6 |
Hole through Spindle | Mm | 61 |
Spindle Speed | rpm | 4000 |
Spindle motor power (Cont./15 Min) | Kw | 7.5 / 11 |
FEED | ||
Cross Travel X - Axis | mm | 175 |
Longitudinal Travel Z - Axis | mm | 750 |
Rapid traverse (X/Z) - Axes | m/min | 30/36 |
TURRET | ||
No. of Stations | Nos | 12 |
Tool Shank Size | mm | 25 x 25 |
Maximum Boring Bar Diameter | mm | 40 |
Turret Indexing | Type | Servo |
TAILSTOCK | ||
Quill dia. | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | type | MT-4 |
CNC SYSTEM | ||
Controller | Type | Fanuc / Siemens |
Machine Size | ||
L x B x H | mm | 2920 x 1770 x 1920 |
Weight | kg | 4200 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.