JV 105
Description | Unit | JV 105 RAPC |
---|---|---|
TRAVEL | ||
X/Y/Z - Axis | mm | 1020 x 660 x 600 |
Distance between Spindle nose & Table top | mm | 150-750 |
TABLE/ROTARY PALLET | ||
Pallet Size | mm | 850 x 500 |
No. of Pallets | nos. | 2 |
Pallet Change | Type | Hydraulic Rotary |
T-Slots Size x Pitch | nos. x mm x mm | 5 x 18 x 100 |
Pallet Change Time | sec | 14 |
Max. Load on Pallet | kgs | 500 / Pallet |
SPINDLE | ||
Spindle Speed | rpm | 8000 |
Spindle Bore Taper | Type | BT40 |
Spindle Motor Power (Cont. / Inter.) | kw | 11/15 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 52.5/95.5 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw (X - Axis) | mm | ∅ 32 x 12 |
(Y & Z -Axis) | mm | ∅ 40 x 12 |
AUTOMATIC TOOL CHANGER | ||
No. of tools / Tool Selection | nos. | 20 |
Tool Shank Configration | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. tool diameter without adjacent tool | mm | 125 |
Max. Tool length | mm | 250 |
Max. Tool weight | kg | 8 |
Tool change time (tool to tool) | sec | 3.5 |
MACHINE SIZE | ||
L x B x H | mm | 3400 x 4060 x 2800 |
Weight | kg | 10000 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.