Gigaturn
Description | Unit | Gigaturn |
---|---|---|
Capacity | ||
Swing over Bed | mm | 680 |
Chuck Size | mm | 450 |
Maximum Turning Diameter | mm | 510 |
Maximum Turning Length | mm | 590 |
SPINDLE | ||
Spindle Nose | Type | A2-11 |
Hole through Spindle | mm | 86 |
Spindle Speed | rpm | 2000 |
Spindle Motor Power (Cont./ Inter.) | kW | 15 / 18.5 |
FEED SYSTEM | ||
Inclination of Carriage | Deg | 30° to Horizontal Plain |
Travel X - Axis | mm | 295 |
Travel Z - Axis | mm | 750 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 36 |
TURRET | ||
No. of Stations | Nos | 12 |
Tool Shank Size | mm | 25 X 25 |
Maximum Boring Bar Diameter | mm | Ø50 |
Turret Indexing | Type | Hydraulic |
Turret Indexing Time | Sec | 1.2 |
Tailstock | ||
Quill Diameter | mm | 85 |
Quill Stroke | mm | 120 |
Quill Taper | Type | MT-5 |
Machine Size | ||
L x B x H | mm | 2915 x 1875 x 2085 |
Weight | Kgs | 5000 |
CNC SYSTEM | ||
Controller | - | Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.