J7
Description | Unit | J7 |
---|---|---|
TRAVEL | ||
X/Y/Z Axis | mm | 800 x 600 x 600 |
Distance between Spindle nose & Table top | mm | 150-750 |
TABLE | ||
Table size | mm | 1000 x 600 |
Table loading capacity | kgs | 800 |
T Slot size x Pitch | nos. x mm x mm | 5 x 18 x 100 |
SPINDLE | ||
Spindle speed | rpm | 6000 |
Spindle bore taper | type | BT 50 |
Spindle motor power (Cont./S2/S3) |
kw | 15/18.5 |
Max. Spindle Torque | Nm | 71.6/95.5 |
FEED SYSTEM | ||
Rapid traverse rate ( X / Y / Z ) - Axis | m/min | 36/36/24 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ∅40 x 12 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | nos | 24 |
Tool shank configuration | type | BT50 |
Max. Tool dia with adjacent tool | mm | 130 |
Max. Tool dia without adjacent tool | mm | 200 |
Max. tool length | mm | 400 |
Max. tool weight | kgs | 20 |
Tool change time (tool to tool) | sec | 4.4 |
MACHINE SIZE | ||
W x D x H | mm | 2580 x 3110 x 2870 |
Weight | kgs | 5500 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.01 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.