LTV 50
Description | Unit | LTV 50 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 880 |
Chuck dia. Max | mm | 530 |
Max. Turning Diameter | mm | 800 |
Max.Turning Length | mm | 800 |
SPINDLE | ||
Spindle nose | type | A2-11 |
Hole through Spindle | Mm | 100 |
Spindle Speed | rpm | 1800 |
Spindle Motor Power (Cont./30 min) | kw | 18.5 / 22 |
FEED | ||
Cross travel X-axis | mm | 445 |
Longitunal travel Z-axis | mm | 837 |
Rapid traverse rate X/Z axes | m/min | 20/12 |
TURRET | ||
No. of Stations | nos. | 8 |
Tool Shank Size | mm | 32 x 32 |
Maximum Boring Bar Diameter | mm | 50 |
Turret Indexing | Type | Bi-directional |
Turret Indexing Time | sec | 1.5 |
CNC SYSTEM | ||
Controller | Type | Fanuc |
Machine Size | ||
Front x Side x Height | mm | 2342 x 2600 x 4555 |
Weight | kg | 12000 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.