LL20TM L10
Description | Unit | LL20TM L10 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia. Max | mm | 210 |
Max. Turning Diameter | mm | 260 |
Max.Turning Length | mm | 975 |
Admit Between Centres | mm | 1175 |
SPINDLE | ||
Spindle nose | type | A2-6 |
Hole through Spindle | Mm | 61 |
Maximum Spindle.speed | rpm | 4000 |
Spindle motorpower (cont./15min) | Kw | 7.5/11 |
FEED | ||
Cross Travel X - Axis | mm | 175 |
Longitudinal Travel Z - Axis | mm | 1050 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 36 |
TURRET | ||
No. of Stations | Nos | 12 |
Tool Shank Size | mm | 25 x 25 |
Maximum Boring Bar Diameter | mm | 40 |
Turret Indexing | Type | Servo |
TAILSTOCK | ||
Quill Diameter | mm | 75 |
Quill Stroke | mm | 100 |
Quill Taper | mm | MT-4 |
CNC SYSTEM | ||
CNC System | Type | Fanuc / Siemens* |
MACHINE SIZE | ||
Front x Side x Height | mm | 3270 x 1945 x 1920 |
Machine Weight (approx.) | mm | 4200 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.