JV KRAFT
Description | Unit | JV KRAFT |
---|---|---|
TRAVEL | ||
X/Y/Z - Axis | mm | 800 x 440 x 490 |
Distance between Spindle nose & Table top | mm | 134 – 624 |
TABLE | ||
Table Size | mm | 1050 × 450 |
Table Loading Capacity | kgs | 500 |
T Slot size x Pitch | nos. x mm x mm | 4 x 18 x 100 |
SPINDLE | ||
Max. Spindle Speed | rpm | 6000 |
Spindle Bore Taper | Type | BT 40 |
Spindle Motor Power (Cont. / Inter.) | kw | 7.5 / 11 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 48/93 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36 / 36 / 24 |
Cutting feed rate | m/min | 10 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | nos. | 20 |
Tool Shank | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. tool diameter without adjacent tool | mm | 125 |
Max. Tool length | mm | 250 |
Max. Tool weight | kg | 7 |
Tool change time (tool to tool) | sec | 2.5 |
MACHINE SIZE | ||
L x B x H | mm | 2550 x 3300 x 2830 |
Weight | kgs | 4500 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | 0.010 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.