SMARTURN
Description | Unit | SMARTURN |
---|---|---|
Capacity | ||
Swing Over bed | mm | 480 |
Chuck dia. Max | mm | 169 |
Max. Turning Diameter | mm | 200 |
Max.Turning Length | mm | 262 |
Admit Between Centres | mm | 345 |
SPINDLE | ||
Spindle nose | type | Flat (Dia: 140) |
Hole through Spindle | Mm | 53 |
Spindle Speed | rpm | 4500 |
Spindle Motor Power | Kw | Siemens – 5.5 / 8.3 Fanuc – 5.5 / 7.5 Mitsubishi – 5.5 / 7.5 Delta – 5.5 / 7.5 |
FEED | ||
Inclination of Carriage | deg | 30°to Horizontal Plane |
Cross Travel X - Axis | mm | 105 |
Longitudinal Travel Z - Axis | mm | 320 |
Rapid traverse (X/Z) - Axes | m/min | 20 / 30 |
TURRET | ||
No. of Stations | nos. | 8 |
Tool Shank Size | mm | 20 x 20 |
Maximum Boring Bar Diameter | mm | 32 |
Turret Indexing | Type | Hydraulic |
Turret Indexing Time | Sec | 0.8 to 1 |
TAILSTOCK | ||
Quill Diameter | mm | 65 |
Quill Stroke | mm | 80 |
Quill Taper | Type | MT-4 |
CNC SYSTEM | ||
Controller | Type | Fanuc / Siemens / Mitsubishi / Delta |
Machine Size | ||
Front x Side x Height | mm | 2275 x 1640 x 1620 |
Weight | kg | 2300 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.