LTV 50M
Description | Unit | LTV 50M |
---|---|---|
Capacity | ||
Swing over Bed | mm | 880 |
Chuck dia. | mm | 530 |
Max. Turning Diameter | mm | 700 |
Max.Turning Length | mm | 650 |
Spindle | ||
Spindle nose | type | A2-11 |
Hole through Spindle | mm | 100 |
Spindle Speed | rpm | 1800 |
Spindle Motor Power (Cont./30 min) | Kw | 18.5 / 22 |
FEED | ||
Cross Travel X - Axis | mm | 428 |
Longitudinal Travel Z - Axis | mm | 700 |
Rapid traverse (X/Z) - Axes | m/min | 20 / 12 |
TURRET | ||
Max.drill dia. | mm | 60 |
Max.tap | - | M20 |
No. of Stations | nos. | 12 |
Tool Shank Size | mm | 32 x 32 |
Maximum Boring Bar Diameter | mm | 60 |
Turret Indexing | Type | Servo |
Turret Indexing Time | Sec | 1 to 1.5 |
CNC SYSTEM | ||
Controller | Type | Fanuc |
MACHINE SIZE | ||
Front x Side x Height | mm | 2342 x 2600 x 4555 |
Weight | kg | 12000 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.