JG 50
Description | Unit | JG 50 | |
---|---|---|---|
Stroke | |||
X axis | mm | 500 | |
Y axis | mm | 400 | |
Z axis | mm | 400 | |
TABLE | |||
Table Size | mm | 600 x 400 | |
No. of T Slots x Pitch | Nos. x mm x mm | 3 x 14 x 125 | |
Maximum Load on Table | Kgs | 400 | |
SPINDLE | |||
Spindle Bore Taper | Type | HSK A50 | |
Spindle Speed | rpm | 16000 | |
Spindle Motor Power (Cont./Inter) |
kW | Low winding S1/S6 (10% -10 min) |
High winding S1/S2 (10 min) |
7.5 / 11 | 11/18.5 | ||
Max. Spindle Torque (Cont./Inter) |
Nm | Low winding S1/S6 (10% -10 min) |
High winding S1/S2 (10 min) |
31.1 / 80.8 | 17.5/29.4 | ||
FEED SYSTEM | |||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 60/60/60 | |
Cutting Feed rate | m/min | 20 | |
Guideways on all axes | Type | LM Guides | |
AUTOMATIC TOOL CHANGER | |||
No. of Tools | Nos | 26 | |
Tool Shank | Type | HSK A50 | |
Max. Tool dia with adjacent tool | mm | 80 | |
Max. Tool length | mm | 320 | |
Max. Tool weight | Kgs | 3.5 | |
Tool change time (tool to tool) | Sec | 1 | |
Coolant | |||
Coolant Tank Capacity | Ltr | 400 | |
MACHINE SIZE | |||
Length x Breadth x Height | mm | 1300 x 4500 x 2900 | |
Weight (Approx.) | Kgs | 6000 | |
CNC System | |||
Controller | Type | Fanuc | |
ACCURACY | |||
Positioning Accuracy | mm | ±0.004 | |
Repeatability | mm | ±0.004 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.