LL20MYS L5
Description | Unit | LL20MYS L5 |
---|---|---|
Capacity | ||
Swing over carriage | mm | 560 |
Max. Turning Diameter | mm | 290 |
Max.Turning Length | mm | 470 |
Admit Between Centres | mm | 613 |
Spindle | ||
Spindle nose | type | A2-6 |
Chuck dia. | mm | 210 |
Hole through Spindle | mm | 61 |
Maximum Spindle.speed | rpm | 4000 |
Spindle motorpower | Kw | 11 / 7.5 |
SUB SPINDLE | ||
Spindle nose | type | A2-5 |
Chuck dia. | mm | 165 |
Hole through spindle | mm | 53 |
Spindle speed | RPM | 5000 |
Spindle motor power | KW | 7.5/5.5 |
FEED | ||
Inclination of Carriage | mm | 600 to Horizontal Plane |
Travel X - Axis | mm | 173 |
Travel Y - Axis | mm | ±50 |
Travel Z - Axis | mm | 576 |
Travel W - Axis | mm | 525 |
Rapid traverse (X/Y/Z/W) - Axes | m/min | 30 / 15 / 30 / 15 |
LIVE TOOL TURRET (BMT 55) | ||
No. of stations | Nos | 12 |
Tool shank size | mm | 25 x 25 |
Max. Boring bar dia. | mm | 40 |
Turret indexing | type | Servo |
Turret indexing | sec | 1 |
Driven motor power | Kw | 4.5 |
CNC SYSTEM | ||
CNC System | type | Fanuc |
MACHINE SIZE | ||
Front x Side x Height | mm | 3242 x 2085 x 2010 |
Machine Weight | mm | 4800 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.