LR40T L15
Description | Unit | LR40T L15 |
---|---|---|
Capacity | ||
Swing Over bed | mm | 760 |
Chuck dia. Max | mm | 381 |
Max. Turning Diameter | mm | 600 |
Max.Turning Length | mm | 1500 |
Admit Between Centres | mm | 1640 |
SPINDLE | ||
Spindle nose | type | A2-11 |
Hole through Spindle | Mm | 113 |
Spindle Speed | rpm | 1900 |
Spindle Motor Power (30min/Cont.) | kw | 18.5/22 |
FEED | ||
Inclination of Carriage | deg | 45o to Horizontal Plane |
Cross Travel X - Axis | mm | 330 |
Longitudinal Travel Z - Axis | mm | 1620 |
Rapid traverse (X/Z) - Axes | m/min | 20 / 24 |
TURRET | ||
No. of Stations | nos | 8 |
Tool Shank Size | mm | 32 x 32 |
Maximum Boring Bar Diameter | mm | 60 |
Indexing time (per station) | sec | 1.5 |
Turret Indexing | Type | Bi-directional |
Turret Indexing Time | Sec | 1.5 |
TAILSTOCK | ||
Quill Diameter | mm | 120 |
Quill Stroke | mm | 120 |
Quill Taper. | Type | MT-6 |
CNC SYSTEM | ||
Controller | Type | Fanuc |
Machine Size | ||
Front x Side x Height | mm | 4950 x 2475 x 2500 |
Weight | kg | 11000 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.