JV 30 NEO
Description | Unit | JV 30 NEO |
---|---|---|
TRAVEL | ||
X/Y/Z - Axis | mm | 500 x 400 x 320 |
Distance between Spindle nose & Table top | mm | 150-470 |
TABLE | ||
Table Size | mm | 600 ×400 |
Table Loading Capacity | kgs | 300 |
T Slot size x Pitch | nos. x mm x mm | 3 x 14 x 125 |
SPINDLE | ||
Spindle Speed | rpm | 12000 |
Spindle Bore Taper | Type | BT 30 |
Spindle Motor Power (Cont. / Inter.) | kw | 3.7 / 5.5 / 7.5 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 17.7 / 35 / 47.8 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 48/48/48 |
Cutting Feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ∅ 25x 16 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | nos. | 21 |
Tool Shank Configration | Type | BT 30 |
Max. Tool dia with adjacent tool | mm | 80 |
Max. Tool dia without adjacent tool | mm | 60 |
Max. Tool length | kg | 200 |
Max. Tool weight | kgs | 3 |
Tool change time (tool to tool) | sec | 1.7 |
Tool change time (chip to chip) | sec | 2.6 |
MACHINE SIZE | ||
L x B x H | mm | 1672 x 2330 x 2328 |
Weight | kgs | 2500 |
Floor Space (Aprox) | m2 | 3.9 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
CNC System | Type | Fanuc |

Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.