STARTURN
Description | Unit | STARTURN |
---|---|---|
Capacity | ||
Swing Over bed | mm | 480 |
Chuck dia, max | mm | 135 |
Max. Turning Diameter | mm | 200 |
Max.Turning Length | mm | 200 |
Admit Between Centres | mm | - |
Spindle | ||
Spindle nose | type | Flat (Dia: 110) |
Hole through Spindle | mm | 36 |
Spindle Speed | rpm | 6000 |
Spindle Motor Power (Cont./S6 40%) (Cont./15mins) |
kw | Siemens - 3.7/5.5 Fanuc - 3.7/5.5 |
FEED | ||
Inclination of Carriage | deg | 30°to Horizontal Plane |
Cross Travel X - Axis | mm | 105 |
Longitudinal Travel Z - Axis | mm | 215 |
Rapid traverse (X/Z) - Axes | m/min | 20 / 20 |
TURRET CENTER | ||
No. of Stations | nos. | 8 |
Tool Shank Size | mm | 20 x 20 |
Maximum Boring Bar Diameter | mm | 32 |
Turret Indexing | Type | Hydraulic |
Turret Indexing Time | sec | Less than 1.0 |
TAILSTOCK | ||
Quill Diameter | mm | -- |
Quill Stroke | mm | - |
CNC SYSTEM | ||
Controller | Type | Fanuc / Siemens |
Machine Size | ||
Front x Side x Height | mm | 2056 x 1515 x 1652 |
Machine Weight (Approx) | kg | 1900 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.