LLX20T L7
Description | Unit | LLX20T L7 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck dia, max | mm | 210 |
Max. Turning Diameter | mm | 320 |
Max.Turning Length | mm | 687 |
Admit between Centres | mm | 830 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through Spindle | Mm | 61 |
Spindle Speed | rpm | 4000 |
Spindle motor power 15 min/Cont.(S6-40%/Cont.) |
kW | Fanuc - 11 / 7.5/Seimens - 10.5 / 7 |
FEED SYSTEM | ||
Inclination of Carriage | deg | 30o to Horizontal Plane |
Cross Travel X - Axis | mm | 185 |
Longitudinal Travel Z - Axis | mm | 750 |
Rapid traverse (X/Z) - Axes | m/min | 30/24 (30 / 30)* |
TURRET | ||
No. of Stations | Nos | 8 |
Tool Shank Size | mm | 25 x 25 |
Maximum Boring Bar Diameter | mm | 40 |
Turret Indexing | Type | Bi - directional |
Turret Indexing Time | Sec | 0.8 - 1 |
TAILSTOCK | ||
Quill dia. | mm | 75 |
Quill stroke | mm | 100 |
Quill taper | type | MT-4 |
CNC SYSTEM | ||
Controller | type | Fanuc / (Siemens)* |
Machine Size | ||
Front x Side x Height | mm | 2705 x 1650 x 1920 |
Weight | kg | 3600 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.