LL20MY L5
Description | Unit | LL20MY L5 |
---|---|---|
Capacity | ||
Swing over bed | mm | 510 |
Chuck Size | mm | 210 |
Max. Turning Diameter | mm | 300 |
Max.Turning Length | mm | 414 |
Admit Between Centres | mm | 625 |
Spindle | ||
Spindle nose | type | A2-6 |
Hole through Spindle | Mm | 61 |
Maximum Spindle.speed | rpm | 4000 |
Spindle motorpower (cont./15min) | Kw | 9 / 13.5 |
FEED | ||
Inclination of Carriage | mm | 600 to Horizontal Plane |
Travel X - Axis | mm | 230 |
Travel Y - Axis | mm | ±50 |
Travel Z - Axis | mm | 520 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 15 / 30 |
LIVE TOOL TURRET (BMT 55) | ||
No. of Stations | Nos | 12 |
Tool Shank Size | mm | 25 x 25 |
Maximum Boring Bar Diameter | mm | 40 |
Turret Indexing | Type | Servo |
Turret Indexing Time | Sec | 2.3 to 2.5 |
Driven motor power | kW | 4.82 |
TAILSTOCK | ||
Quill Diameter | mm | 75 |
Quill Stroke | mm | 100 |
Quill Taper | mm | MT-4 |
CNC SYSTEM | ||
CNC System | Type | Siemens |
MACHINE SIZE | ||
Front x Side x Height | mm | 2940 x 1788 x 2005 |
Machine Weight (approx.) | mm | 4500 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.