LL30T L10
Product Description
The LL30T L10 turning center is designed for high-efficiency turning to meet market demands. It has 12’’ chuck, turning diameter of up to 400 mm and a turning length of up to 960 mm. This machine offers versatility for a wide range of turning applications for industries like pumps, valves, oil and gas, industrial machinery, general engineering, etc...
Product Specification
Description | Unit | LL30T L10 |
---|
Swing over bed | mm | 610 |
Chuck dia. Max | mm | 304 |
Max. Turning Diameter | mm | 400 |
Max.Turning Length | mm | 960 |
Admit Between Centres | mm | 1100 |
Spindle nose | type | A2-8 |
Hole through Spindle | mm | 77 |
Spindle Speed | rpm | 3000 |
Spindle Motor Power (Cont./15 Min) | kw | 15 / 18.5 |
Inclination of Carriage | deg | 300 to Horizontal Plane |
Cross Travel X - Axis | mm | 228 |
Longitudinal Travel Z - Axis | mm | 1050 |
Rapid traverse (X/Z) - Axes | m/min | 30/36 |
No. of Stations | Nos | 8 |
Tool Shank Size | mm | 25 x 25 |
Maximum Boring Bar Diameter | mm | 50 |
Turret Indexing | Type | Bi Directional |
Turret Indexing Time | Sec | Less than 1.2 |
Quill dia. | mm | 85 |
Quill stroke | mm | 117 |
Quill taper | type | MT-5 |
Controller | Type | Fanuc / Siemens |
Front x Side x Height | mm | 3230 x 1900 x 2085 |
Weight | kg | 5500 |
Enquiry
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.