JD1
Description | Unit | JD1 |
---|---|---|
TRAVEL | ||
X/Y/Z Axis | mm | 500 x 400 x 320 |
TABLE | ||
Table size | mm | 650 x 400 |
Table loading capacity | kgs | 250 |
SPINDLE | ||
Spindle speed | rpm | 24000 |
Spindle bore taper | type | BBT30 |
Motor power (S1/S6 40%/S6 25%/S6 10%/15%/Pmax1) - Siemens |
kW | 4.8/6.7/8.2/10.1/26 |
FEED SYSTEM | ||
Rapid Traverse Rate - X/Z/Y | m/min | 48/48/48 |
Cutting feed rate | m/min | 30 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | nos | 21 |
Max. tool length | mm | 200 |
Max Tool Weight on each pot | kgs | 3 |
Tool change time (tool to tool) | sec | 1.2 |
MACHINE SIZE | ||
Front x Side x Height | mm | 1660 x 2677 x 2600 |
Weight | kgs | 2700 |
CNC SYSTEM | ||
Controller | Type | Fanuc, Siemens |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.