LTV 30M
Description | Unit | LTV 30M |
---|---|---|
Capacity | ||
Swing over bed | mm | 670 |
Chuck dia. | mm | 304 |
Max. Turning Diameter | mm | 394 |
Max.Turning Length | mm | 392 |
Main Spindle | ||
Spindle nose | type | A2-8 |
Hole through Spindle | mm | 56 |
Spindle Speed | rpm | 2500 |
Spindle Motor Power (Cont./30 min) | Kw | 15 / 18.5 |
FEED | ||
Cross Travel X - Axis | mm | 275 |
Longitudinal Travel Z - Axis | mm | 465 |
Rapid traverse (X/Z) - Axes | m/min | 20 / 20 |
TURRET | ||
Max.drill dia. | mm | 40 |
Max.tap | - | M16 |
No. of Stations | nos. | 12 |
Tool Shank Size | mm | 25 x 25 |
Maximum Boring Bar Diameter | mm | 40 |
Turret Indexing | Type | Servo |
Turret Indexing Time | Sec | 1 to 1.5 |
CNC SYSTEM | ||
CNC System | Type | Fanuc |
MACHINE SIZE | ||
Front x Side x Height | mm | 1830 x 2870 x 2945 |
Weight | kg | 6600 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.