JU 60
Description | Unit | JU 60 |
---|---|---|
STROKE | ||
X Axis | mm | 500 |
Y Axis | mm | 400 |
Z Axis | mm | 320 |
Distance from spindle nose to table top | mm | 150 – 470 |
TABLE | ||
Table Size | mm | 600 ×350 |
No of T Slots × Pitch | nos. × mm | 3 x 14 x 125 |
Max.Load on the table | kg | 250 |
SPINDLE | ||
Spindle bore taper | type | BT-30 |
Spindle speed | rpm | 10000 |
Spindle motor power (Cont. / S6 40%) | kw | 3.7 / 5.5 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 48 |
Rapid traverse rate -Z Axis | m/min | 48 |
Cutting feed rate | m/min | 10 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | nos. | 210 |
Tool Shank | Type | MAS BT-30 |
Max. tool diameter with adjacent tool | mm | 100 |
Max. Tool length | mm | 250 |
Max. Tool weight | kg | 3 |
Tool change time (tool to tool) | sec | 2.5 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Fanuc |
MACHINE SIZE | ||
Front × Side | mm | 1630 × 1980 |
Machine Weight(Approx) | kg | 2500 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.